loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 15, 2025 0.56 0.81 85.99
Equity-S A I L May 15, 2025 0.34 0.50 6.54
Corporate Debts-Bajaj Finance May 15, 2025 2.03 2.96 0.86
Equity-Ambuja Cements May 15, 2025 0.88 1.27 82.37
Equity-A B B May 15, 2025 0.37 0.54 3.41
Equity-ITC May 15, 2025 0.52 0.75 5.59
Equity-St Bk of India May 15, 2025 0.97 1.41 4.70
Equity-Reliance Industr May 15, 2025 0.22 0.32 14.01
Equity-Siemens May 15, 2025 0.32 0.46 -42.95
Equity-Tata Steel May 15, 2025 0.55 0.80 2.02
Equity-ICICI Bank May 15, 2025 0.58 0.84 -18.03
Equity-Power Grid Corpn May 15, 2025 0.69 1.00 3.20
Equity-Maruti Suzuki May 15, 2025 0.16 0.23 12.36
Certificate of Deposits-Axis Bank May 15, 2025 4.77 6.93 1.25
Equity-HDFC Bank May 15, 2025 0.29 0.42 -27.87
Equity-Adani Ports May 15, 2025 0.38 0.56 0.00
Equity-Bharti Airtel May 15, 2025 0.39 0.57 7.72
Corporate Debts-I R F C May 15, 2025 5.14 7.46 1.20
Equity-PNB Housing May 15, 2025 0.60 0.87 66.41
Equity-REC Ltd May 15, 2025 0.39 0.57 -28.21
Equity-Triven.Engg.Ind. May 15, 2025 0.20 0.28 12.33
Equity-Wockhardt May 15, 2025 0.26 0.37 -9.90
Equity-NTPC May 15, 2025 0.68 0.99 -4.38
Corporate Debts-Power Fin.Corpn. May 15, 2025 2.05 2.99 1.36
Equity-Coforge May 15, 2025 1.32 1.91 4.34
Equity-CreditAcc. Gram. May 15, 2025 0.44 0.64 25.59
Equity-Jupiter Wagons May 15, 2025 0.10 0.14 5.13
Equity-Avenue Super. May 15, 2025 0.41 0.59 0.00
Equity-Senco Gold May 15, 2025 0.12 0.17 33.33
Equity-TD Power Systems May 15, 2025 0.68 0.99 18.65
Certificate of Deposits-AU Small Finance May 15, 2025 4.87 7.08 1.08
Equity-SJS Enterprises May 15, 2025 0.50 0.73 20.29
Equity-Sky Gold & Diam. May 15, 2025 0.37 0.54 0.00
Equity-Laxmi Dental May 15, 2025 0.16 0.23 21.05
Equity-Zaggle Prepaid May 15, 2025 0.20 0.28 16.49
Equity-NTPC Green May 15, 2025 0.97 1.41 1.54
Equity-Quadrant Future May 15, 2025 0.09 0.12 -9.62
Govt. Securities-GSEC2034 May 15, 2025 4.76 6.91 2.10
Corporate Debts-S I D B I May 15, 2025 4.09 5.94 1.27
Equity-Siemens Ener.Ind May 15, 2025 0.26 0.38 0.00
Govt. Securities-GSEC2033 May 15, 2025 1.46 2.12 1.91
Corporate Debts-N A B A R D May 15, 2025 5.14 7.47 1.12
Govt. Securities-GSEC2033 May 15, 2025 2.81 4.09 2.00
Net CA & Others-Net CA & Others May 15, 2025 0.80 1.21 -39.44
Reverse Repo-TREPS May 15, 2025 5.15 7.48 6.20
Corporate Debts-Tata Cap.Hsg. May 15, 2025 3.06 4.44 1.25
Corporate Debts-E X I M Bank May 15, 2025 1.02 1.48 1.05
T Bills-TBILL-364D May 15, 2025 1.31 1.90 1.09
Govt. Securities-GSEC2029 May 15, 2025 5.19 7.55 1.62
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 0.21 0.30 1.03